Size Guide
Specification info
Inches
20×12 | 18×18 | 22×22 | |
A | 19 ¾ | 17 ¾ | 22 |
B | 11 ¾ | 17 ¾ | 22 |
C | 16 ⅞ | 15 ⅜ | 18 ⅞ |
Centimeters
20×12 | 18×18 | 22×22 | |
A | 50 | 45 | 56 |
B | 30 | 45 | 56 |
C | 43 | 39 | 48 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.